Nifty gets strong buying when it falls to P/E 15. A revisit to P/E 17 is possible based on the P/E chart (blue), which would correspond to about 5750 on Nifty Index price, which would also re-test the 200 DMA at 5850. Markets are moving rapidly between optimism and pessimism.
Category Archives: Indian Stock Market
Reliance Industries (RIL)
Dear Dhirubhai, I can never thank you enough for your guidance and support.
Still, thank you for everything. We shall think big, and think ahead.

Following is yearly high-low data of Reliance share since year 2000.
Period High: 1626 Period Low: 99.50 Change in market-cap : 765%
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2016 | 1010.00 | 1089.50 | 888.50 | 1037.95 |
| 2015 | 885.50 | 1067.00 | 796.75 | 1012.60 |
| 2014 | 896.75 | 1142.50 | 794.00 | 891.15 |
| 2013 | 844.75 | 954.80 | 765.00 | 894.80 |
| 2012 | 697.90 | 881.00 | 673.50 | 839.10 |
| 2011 | 1062.00 | 1090.00 | 690.00 | 692.90 |
| 2010 | 1094.00 | 1187.00 | 840.55 | 1058.25 |
| 2009 | 620.03 | 1245.00 | 533.55 | 1089.40 |
| 2008 | 1475.00 | 1626.05 | 465.00 | 615.13 |
| 2007 | 626.28 | 1617.50 | 625.00 | 1440.53 |
| 2006 | 446.73 | 675.00 | 337.55 | 635.18 |
| 2005 | 260.03 | 450.50 | 249.10 | 444.83 |
| 2004 | 285.50 | 305.23 | 191.00 | 266.90 |
| 2003 | 150.00 | 291.00 | 129.00 | 286.50 |
| 2002 | 153.50 | 172.00 | 109.03 | 148.85 |
| 2001 | 169.98 | 225.90 | 102.05 | 152.58 |
| 2000 | 120.00 | 195.00 | 99.50 | 169.50 |
Following is monthly high-low data since Jan 2014.
Period High: 1142 Period Low: 794 Change in market-cap : 15.75%
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| Apr 2016 | 1039.00 | 1048.00 | 1022.20 | 1037.95 |
| Mar 2016 | 967.50 | 1055.95 | 965.00 | 1045.25 |
| Feb 2016 | 1040.00 | 1041.00 | 888.50 | 966.55 |
| Jan 2016 | 1010.00 | 1089.50 | 978.15 | 1035.05 |
| Dec 2015 | 966.40 | 1018.50 | 913.00 | 1012.60 |
| Nov 2015 | 946.10 | 992.00 | 910.00 | 968.00 |
| Oct 2015 | 872.00 | 974.00 | 858.80 | 947.85 |
| Sep 2015 | 852.55 | 899.00 | 825.25 | 860.50 |
| Aug 2015 | 1001.15 | 1013.20 | 819.00 | 856.80 |
| July 2015 | 1002.40 | 1067.00 | 984.30 | 1001.65 |
| June 2015 | 877.00 | 1013.80 | 874.00 | 1000.45 |
| May 2015 | 867.00 | 915.50 | 857.90 | 877.15 |
| Apr 2015 | 824.95 | 943.80 | 814.00 | 862.85 |
| Mar 2015 | 869.85 | 909.00 | 796.75 | 824.70 |
| Feb 2015 | 915.15 | 943.10 | 837.10 | 866.25 |
| Jan 2015 | 885.50 | 934.25 | 831.10 | 915.35 |
| Dec 2014 | 989.40 | 991.70 | 859.95 | 891.15 |
| Nov 2014 | 1002.00 | 1016.20 | 964.15 | 990.85 |
| Oct 2014 | 944.80 | 1002.70 | 912.75 | 999.20 |
| Sep 2014 | 1003.15 | 1049.90 | 918.10 | 945.35 |
| Aug 2014 | 998.40 | 1023.25 | 971.60 | 999.25 |
| July 2014 | 1016.00 | 1042.50 | 959.00 | 1006.00 |
| June 2014 | 1073.15 | 1132.80 | 1000.10 | 1014.70 |
| May 2014 | 941.00 | 1142.50 | 925.00 | 1065.15 |
| Apr 2014 | 935.05 | 988.90 | 930.00 | 935.30 |
| Mar 2014 | 800.00 | 939.30 | 798.00 | 929.50 |
| Feb 2014 | 829.00 | 829.40 | 794.00 | 799.25 |
| Jan 2014 | 896.75 | 898.00 | 823.00 | 830.85 |
Reliance trading alone can give all the trading profits you need in the Indian market.
You need focus, careful study of monthly data, and ongoing insurance at lower levels.
Indian Economy Review -May 2013
The year 2012-13 may perhaps be the year in which the downturn in the
Indian economy was arrested and a semblance of resurgence brought back.
Considerable credit goes to the Finance Minister for saving the nation
from a possible downgrade by the global rating agencies, which had
become a real threat by middle of the previous year.
The improved sentiment and confidence translated to substantial fund
flows being diverted to the Indian equity markets in the second half of
2012. FII flows to the Indian market aggregated a staggering US$ 30.8
billion for the full financial year ended March, 2013. The Sensex and
the BSE 200 index recorded an appreciation of 8.2 percent and 6 percent
respectively for the fiscal year. This compares better to the trend in
the previous year with the Sensex recording a negative return of 10.5
percent. Continue reading Indian Economy Review -May 2013

