Tag Archives: Nasdaq
Global Markets Update – 07Feb2018
S&P500 Futures 2,681.00 -13.25 -0.49%
Nasdaq Futures 6,623.75 -30.00 -0.45%
Dow Jones 30 24,912.77 +567.02 +2.33%
SmallCap 2000 1,506.87 +14.30 +0.96%
S&P500 VIX 30.21 +0.23 +0.77%
DAX 12,480.38 +87.72 +0.71%
US Dollar Index 89.73 +0.21 +0.23%
Bitcoin Futures 8,180 +360 +4.60%
Nasdaq Yearly Highs and Lows
Year | 52 Wk High | Date | 52 Wk Low | Date |
|
||||
2016 | 5,058.06 | 1st-Jan | 4,209.764 | 12th-Feb |
2015 | 5,229.00 | 22nd-Jul | 4,292.144 | 25th-Aug |
2014 | 4,814.95 | 27th-Dec | 3,946.034 | 16th-Apr |
2013 | 4,175.36 | 28th-Dec | 2,953.524 | 1st-Jan |
2012 | 3,196.93 | 22nd-Sep | 2,627.234 | 5th-Jan |
2011 | 2,887.75 | 2nd-May | 2,298.894 | 5th-Oct |
2010 | 2,675.26 | 22nd-Dec | 2,061.144 | 1st-Jul |
2009 | 2,295.80 | 28th-Dec | 1,265.524 | 9th-Mar |
2008 | 2,661.50 | 2nd-Jan | 1,295.484 | 21st-Nov |
2007 | 2,861.51 | 13th-May | 2,331.574 | 14th-Mar |
What do you observe from the table?
– Jan high means lots of fall down the year, but this will be known in retrospect only.
– Jan-Feb combination is not there for High-Lows, so one of these two will break in the coming months. So either a new 52 week high, or a new 52 week low is coming. Continue reading Nasdaq Yearly Highs and Lows